| Resource/ Capability | City Government | Hospital | City Police Department | Alaska State Troopers | Fire Department | Other Department |
|---|---|---|---|---|---|---|
| EMT Trained Personnel | [# ea: I, II, III, Paramedic, ETT] | 0 | 0 | 6 EMT-1, 6 EMT-2, 6 EMT-3, 4 Paramedics, 24 Firefighters | ||
| Oxygen Equipment | ||||||
| Patient Beds | 26 | |||||
| Spare Blankets and Pillows | ||||||
| 24 hour Care? | Yes | Yes | Yes | |||
| Anesthesia | Yes | |||||
| Jump Kits for Emergencies | ||||||
| I.V. Materials | Yes | |||||
| EMS Equipment | Yes | Yes | ||||
| Bandaging and Splinting Supplies | Yes | Yes | ||||
| Trauma Kits | Yes | Yes | ||||
| ALS/ BLS? | 10 ALS, 14 BLS | 20 ALS, 50 BLS | ||||
| X- Ray | Yes | |||||
| Lab and Testing Equipment | ||||||
| Drugs and Medicines | Yes | |||||
| Ambulance | Yes | Yes | ||||
| Ventilators | ||||||
| Defibrilator | ||||||
| Mass Casualty Supplies | Yes | No | ||||
| Decontamination | No | |||||
| Air Transport Capabilities | Yes | |||||
| Radio Frequency Monitored | 155.310, 155.625 | 155.250, 161.010 | 154.415, 153.370 | |||
| Special Rescue Teams | Heavy Rescue, Surface Water Rescue, Confined Space Rescue |
| Department or Company Name and Address | Phone/ Fax | Distance from Sea Port | Distance from Airport |
|---|---|---|---|
| City of Homer 491 E. Pioneer Ave. Homer, AK 99603 |
907-235-8121/ 907-235-3140 | ||
| South Peninsula Hospital 4300 Bartlett Street Homer AK 99603 |
907-235-8101/ 907-235-0254 | ||
| Homer Police Department 4060 Heath Street Homer, AK 99603 |
907-235-3150/ 907-235-3151 | ||
| Alaska State Troopers 4060 Heath Street Homer, AK 99603 |
907-235-8239/ 907-235-3151 | ||
| Homer Volunteer Fire Department 604 East Pioneer Homer, AK 99603 |
907-235-3155/ 907-235-3157 |



