| Department or Company Name and Address | Phone/ Fax | Other Information | Distance from Sea Port | Distance from Airport |
|---|---|---|---|---|
| [also include website and email if available] |
| Resources/Equipment | City Government | Hospital | City Police Department | Alaska State Troopers | Fire Department | Other Department |
|---|---|---|---|---|---|---|
| Vehicles | ||||||
| Utility Units | ||||||
| Road Grader | ||||||
| Crane/Forklift | ||||||
| Fire Truck | ||||||
| Fire Equipment | ||||||
| Detention Area? | ||||||
| Front End Loader | ||||||
| Dump Truck | ||||||
| Back Hoe | ||||||
| Bulldozer | ||||||
| Welder | ||||||
| Shovels, saws, etc. | ||||||
| Vessels | ||||||
| Aircraft | ||||||
| Portable Generators | ||||||
| Food Supplies | ||||||
| Weapons and Ammunition | ||||||
| Body Bags | ||||||
| Other |



