| Year of Incorporation | 1945 |
|---|---|
| Level of Incorporation | 1st Class City |
| Form of Local Government | Manager |
| Borough | Kenai Peninsula Borough |
| Assembly/Council Meets | 2nd & 4th Wednesdays |
| Sales Tax | 5.0% October - March; 7.5% April - September |
| Special Taxes | None |
| Community Officials | |
| City Mayor | Dick Wyland (2008) |
| Borough Mayor | John Williams |
| City Manager | Interim |
| Borough Manager | Strong Mayor Government |
| City Council | Allison Miller (2010) Keith Gain (2010) Thomas Glover (2009) John Carluccio (2008) Geraldine Patrick (2009) Walter McInnes (2008) |
| Superintendant of Schools | Donna Peterson |
| Borough Planning Commission | Paulette Bokenko-Carluccio (2009) Phillip Bryson (2010) JoAnne Collins (2010) Blair Martin (2009) Rick Foster (2010) Sue McClure (2011) Linda Murphy (2011) James Isham (2009) |
| Agency / Office Name and Address | Phone/ Fax | Email and Website |
|---|---|---|
City Office - City of Seldovia 148 Dock Street PO BOX B Seldovia, AK 99663 |
907-234-7643 907-234-7430 |
|
Public Works Department 148 Dock Street PO BOX B Seldovia, AK 99663 |
907-234-7643 907-234-7430 |
info@cityofseldovia.com |
| Planning Department
148 Dock Street PO BOX B Seldovia, AK 99663 |
907-234-7643 | cityclerk@cityofseldovia.com |
| Fire/EMS Department
PO BOX B Seldovia, AK 99663 |
907-234-7812 | seldvfr@cityofseldovia.com |
| Police Department
PO BOX B Seldovia, AK 99663 |
907-234-7640 | selpd@xyz.net |
Library - Seldovia Public Library 260 Seldovia Street PO Drawer H Seldovia, AK 99663 |
907-234-7662 (7856) | |
Port and Harbor PO BOX B Seldovia, AK 99663 |
907-234-7886 (7643) 907-234-7430 |
info@cityofseldovia.com |



