| Resource/ Capability | PKIMC Hospital | Kodiak Police Department | Alaska State Troopers | AK State Parks | USCG Fire Department |
Kodiak Area Fire & Rescue | Bayside Fire & Rescue | Women's Bay Volunteer Fire |
|---|---|---|---|---|---|---|---|---|
| VHF radios | 1 in ambulance +15 FRSradios for in-house staff | Approx. 36 handhelds and radios in vehicles | Handhelds- all officers and moblie radios in vehicles capable of SCAN | 6 Portable | Mobiles + 20 handheld | In all vehicles + 12 handheld programmable | 4 mobile (in vehicles), 8 portables | Mobile in each truck + 9 handheld |
| CB radio | NO |
Yes- monitor Ch. 9 | Yes- Limited | NO | NO | NO |
Yes | NO |
| SSB radio | NO | NO | NO | Shuyak Island | NO | NO | Yes | NO |
| Description | Transmit Frequency | Receive Frequency |
|---|---|---|
| Kodiak Police Department | Digital | |
| Alaska State Troopers Statewide | 155.2500 | 155.2500 |
| Alaska State Troopers Repeater | 155.250 Simplex | |
| Hospital/ Ambulance | 155.1600 | |
| Public Works | Digital | |
| Port and Harbor | Digital | |
| USCG Common Freq. | 165.3375 | 165.3375 |
| USCG Mil. Police | 165.2625 | |
| Alaska State Parks | 159.450 | 151.310 |
| ADOTPF Airport | 47.040 mHz | |
| NOAA Weather Broadcast | 162.5500 | 162.5500 |
| AK Statewide Disaster Common Freq. | 155.2950 | 155.2950 |



