The Kodiak Urban Area includes the road system communities of the City of Kodiak, Kodiak Station (U.S. Coast Guard Base), & Women's Bay.
![]() ![]() |
| Department | Location | Phone | Distance from Port of Kodiak (miles) | Distance from State Airport (miles) | |
|---|---|---|---|---|---|
| Kodiak Fire & Rescue | 219 Lower Mill Bay Rd | 486-8040 | cityfire@city.kodiak.ak.us | 7.19 | 5.17 |
| Bayside Fire & Rescue | 4606 Rezanof Drive East | 486-4536 | 9.97 | 7.94 | |
| Women's Bay Fire Dept | 528 Sargent Creek Rd | 487-4312 | 3.56 | 5.83 | |
| USCG Fire Dept | USCG Integrated Support Command (ISC) | 487-5808 | 6.69 | 11.39 | |
| Kodiak Island Search and Rescue (KISAR) | PO Box 1910 | 486-4121 | contact@kisar.org | ? |
| Resource/ Capability | Kodiak | Bayside | Women’s Bay | USCG | KISAR |
|---|---|---|---|---|---|
| EMT I Trained Personnel | YES | YES | Limited | YES | Limited |
| EMT II Trained | YES | NO | Limited (2) | YES | Limited |
| EMT III Trained | YES | NO | NO | YES | Limited |
| Paramedics | NO | NO | NO | NO | NO |
| ETT Trained | YES | Yes | Limited | YES | Limited |
| Structural Firefighting | YES | YES | YES | YES | NO |
| Wildland Firefighting | YES | YES | YES | YES | NO |
| Marine Firefighting Teams | YES | NO | NO- some individual training | YES | NO |
| High/Low Angle Rescue Teams | YES | NO | NO | YES | YES – wilderness capable |
| Confined Space Rescue | YES | NO | NO | YES | NO |
| Hazmat Teams | Technician level | First Responder Awareness |
First Responder Awareness |
Technician Level + ICS/Hazmat | NO |
| PPE for Hazmat Teams | Level A | Level D | Level D | Up to level A | N/A |
| Dive Rescue Teams | NO | NO | NO | NO | YES – limited |
| Ice Rescue Teams | YES | Not formally | Not formally | YES | NO |
| Surface Water Rescue Teams | YES | NO | NO | NO | NO |
| Other Special Teams | N/A | N/A | N/A | Airport crash rescue/response | SAR, Avalanche rescue, ski rescue |
| Department | Location | Phone | Distance from Port of Kodiak (miles) | Distance from State Airport (miles) |
|---|---|---|---|---|
| Providence/Kodiak Island Medical Center | 1915 Rezanof Drive | 486-3050, 486-3281 | 7.94 | 5.82 |
| Alaska Department of Health and Human Services/ Public Health Service | 316 Mission Road, Room 207 | 486-3319 | 7.05 | 4.94 |
| Alaska Department of Environmental Conservation/Food Safety and Sanitation Field Office | 316 Mission Rd | 486-3350 | 7.05 | 4.94 |
| Kodiak Island Medical Associates | 1818 East Rezanof Drive | 486-6065 | 7.84 | 5.73 |
| North Pacific Medical Center | 104 Center Avenue, Ste. 100 | 486-4183 | 6.8 | 4.69 |
| USCG Rockmore-King Medical Clinic | U.S. Coast Guard Base | 487-5757 | 6.69 | 11.39 |
| Kodiak Area Native Association | 3449 Rezanof Drive East | 486-9870 | 8.97 | 6.86 |
| Resource/Capability | PKIMC | KIMA | NPMA | USCG Clinic |
|---|---|---|---|---|
| Number of Beds | 25 acute care, 10 long term care | None* | None* | None* |
| Staffing | Approx. 19 MDs, 30 nurses. Total staff = 180 | Approx. 5 MDs, 1 PA, Adv. Nurse practit. | Approx 2-3 MDs - admit @ Providence | 3 MDs, 1 PA, 2 RNs, 2 dentists, 25 med. Technicians |
| 24-hour care? | YES | NO* | NO* | NO |
| Decontamination | NO | NO | NO | NO |
| Surgery | Medical surgery | NO* | YES | NO |
| X-ray | Yes, and C-T | YES | NO* | YES |
| Heliport | Helipad at Spruce Cape. | NO | NO | Yes |
| Air Transport Capabilities | Rely on Air Ambulance and USCG Air Station. | NO* | NO* | Rely on air ambulance & USCG Air Station. |
| Ambulances? | Rely on Kodiak Area Fire & Rescue (3 total) | NO* | NO* | Rely on Kodiak Area Fire & Rescue |
| Mass casualty supplies | Limited, plus clinic support & off-island resources. | NO. Basic first aid & meds. | NO. First aid & meds. | Yes – limited. |
| Food service | Patient meals. No cafeteria | NO | NO | NO |
| Max # critical patients w/o resupply | 15-20 | N/A | N/A | N/A |
| Emergency Power | Yes. | NO | NO | Yes. |
| ALS/BLS? | ALS & BLS | ALS & BLS | BLS. Maybe ALS | ALS & BLS |
| Radio freq. monitored | EMS freq., disaster freq., AST, KPD, Fire | N/A | N/A | USCG Freq. |
| Working frequencies | EMS freq. (155.1600) | N/A | N/A | USCG emergency Freq. |





