The Kodiak Urban Area includes the road system communities of the City of Kodiak, Kodiak Station (U.S. Coast Guard Base), & Women's Bay.
![]()
|
The following vendors are potential sources for general supplies and food resources, including tools, basic office supplies, clothing, over-the-counter medications, and other miscellaneous items.
| Company | Phone | General Inventory and comments | Address | Distance from Port of Kodiak (miles) |
Distance from State Airport (miles) |
|---|---|---|---|---|---|
| Wal-Mart | 481-1670 | Large discount retailer; dry goods, clothing, sporting goods, pharmacy, photo developing, office supplies. | 2911 Mill Bay Rd. | 9.22 | 7.2 |
| Alaska Food For Less | 486-5761, 487-2117 | 2 locations; downtown store full grocery, bulk food supplies, some general supplies. Cold & wet weather clothing. Bells Flats convenience store with limited food and general supplies. Downtown store & Bells Flats below tsunami inundation level. | 111 W Rezanof Dr., Bell Flats | 6.72, 4.84 | 4.69, 7.11 |
| Cost Savers | 486-2408 | Bulk food, office and general supplies, some office furniture. Cold & wet weather clothing. Inventory varies. Mini-warehouse store. | 2161 Mill Bay Rd. | 8.56 | 6.54 |
| Safeway Food & Drug | 486-6811 | Full grocery store, some general & office supplies. Limited clothing. Gifts. Pharmacy & bank inside. Some catering. | 2685 Mill Bay Rd | 9.04 | 7.02 |
| Food Services of America | 486-8503 | Commercial food delivery. Do not maintain warehouse stock. Deliver food to local restaurants, schools, etc. as it comes in | 3420 E Rezanof Dr | 2.74 | 7.52 |
| E & S Diversified Services (ISC Kodiak) | 487-2457 | Contract food supply/delivery for USCG base. All food storage on USCG base owned by ISC Kodiak. | USCG Base | 6.69 | 11.39 |
| USCG ISC Kodiak Exchange & Convenience Store | 487-5102, 487-5475 | Medium sized military commissary and mini-mart convenience store. Some clothing. Commissary co-located with military exchange store (general, office & household/personal goods). Open to military personnel only. Large cold and dry storage facilities off-premises (on ISC property). Facilities below tsunami inundation levels. | USCG Base | 6.69 | 11.39 |




