See the Emergency section of the Kodiak Urban Area GRIN for the nearest resources. In some cases emergency support from outside the community will be required.
| Emergency Response Capabilities | ||
|---|---|---|
| Resource/ Capability | Clinic/ VRT | Fire Dept. |
| EMT I Trained Personnel | YES | |
| EMT II Trained | NO | |
| EMT III Trained | NO | |
| Paramedics | NO | |
| ETT Trained | YES | |
| Structural Firefighting | NO | YES |
| Wildland Firefighting | NO | YES |
| Marine Firefighting Teams | NO | |
| High/Low Angle Rescue Teams | NO | |
| Confined Space Rescue | NO | |
| Hazmat Teams | NO | |
| PPE for Hazmat Teams | NO | |
| Dive Rescue Teams | NO | |
| Ice Rescue Teams | NO | |
| Surface Water Rescue Teams | NO | |
| Other Special Teams | NO | |
| Emergency Services | |
|---|---|
| Department | Phone |
| Old Harbor Clinic | 286-2205 |
| Old Harbor Fire Department | 286-2293/2270 |
| Old Harbor VRT | 286-2293/2270 |



