![]() Aerial view of Old Harbor |
| General Information | |
|---|---|
| Year of Incorporation | 1966 |
| Form of Government | Manager |
| Assembly/Council Meets | First Wednesday |
| Sales Tax | 3% |
| Special Taxes | 5% Accommodations Tax (Borough); 0.925% Severance Tax (Borough) |
![]() Aerial view of Old Harbor |
| Community Officials/ Employees | |
|---|---|
| City Mayor | Rick Berns (2010) |
| City Clerk | Vacant |
| City Council | Mark Overbeek (2010) John Ignatin (2009) |
| Health Aide | Joyce Elveheim |
| Village Public Safety Officer | Vacant |
| Water & Sewer | Michael Alexanderoff |
| Municipal Contact Information | ||||
|---|---|---|---|---|
| Department | Address | Personnel | Phone | Fax |
| City of Old Harbor | P.O. Box 109 Old Harbor, AK 99643 | City Mayor/ Clerk | 286-2204 | 286-2278 |





